The Eagles and Canucks (nickname of the United States and Canada National Rugby Union team respectively) will be taking part in the 2019 Rugby World Cup which is scheduled from September 20, 2019 to November 2, 2019 in Japan. It will be the first occasion when the Ruby World Cup will be hosted in any Asian Country.
Twenty teams will take part in the tournament which will be played across 12 venues across the host country. These 20 teams are divided into four groups of five teams each and each of these 20 teams will play 4 group stage matches. Based on the performance of these teams in the group stage, the top two teams from each group will advance to the next stage of the tournament.
Ruby is one of the loved sports in the United States and Canada. As the USA and Canada Rugby teams are also participating in the tournament several fans would be looking for TV Schedule of 2019 Rugby World Cup. However, as the tournament will be hosted by Japan, the matches will starts as per Local time i.e. Japan Standard Time (JST) which is nine hours ahead of GMT. While the during the period of the 2019 Rugby World Cup the regions falling under Pacific Time Zone will be using Pacific Daylight Time which is seven hours behind GMT. Accordingly, there will be a time difference of 16 hours. Therefore, we have decided to provide complete fixture of all the 48 matches of the 2019 Rugby World Cup in Pacific Time/Pacific Standard Time/Pacific Daylight Time.
During the tournament, the Pacific Daylight Time (PDT) will be used in the regions falling under Pacific Time Zone. Accordingly, the schedule mentioned below is in PDT. The first match of the USA and Canada will be on September 26, 2019 at 3:45 AM PDT and 12:45 AM PDT respectively.
The opening match of the 2019 Rugby World Cup will be contested between Japan and Russia on September 20, 2019 3:45 AM (Pacific Time) in Tokyo while the final match of the 2019 RWC will be contested between to semifinal winners on November 2, 2019, at 2:00 AM PDT in Yokohama.
2019 Rugby World Cup Schedule in Pacific Time (PT)
Match | Date (2019) |
Time (PT) | Teams | Stadium | Stage |
1. | September 20 | 3:45 AM | Japan (30) v (10) Russia | Tokyo Stadium, Tokyo | Pool A |
2. | September 20 | 9:45 PM | Australia (39) v (21) Fiji | Sapporo Dome, Sapporo | Pool D |
3. | September 21 | 12:15 AM | France (23) v (21) Argentina | Tokyo Stadium, Tokyo | Pool C |
4. | September 21 | 2:45 AM | New Zealand (23) v (13) South Africa | International Stadium Yokohama, Yokohama | Pool B |
5. | September 21 | 10:15 PM | Italy (47) v (22) Namibia | Hanazono Rugby Stadium, Higashiosaka | Pool B |
6. | September 22 | 12:45 AM | Ireland (27) v (3) Scotland | International Stadium Yokohama, Yokohama | Pool A |
7. | September 22 | 3:15 AM | England (35) v (3) Tonga | Sapporo Dome, Sapporo | Pool C |
8. | September 23 | 3:15 AM | Wales (43) v (14) Georgia | City of Toyota Stadium, Toyota | Pool D |
9. | September 24 | 3:15 AM | Russia (9) v (34) Samoa | Kumagaya Rugby Stadium, Kumagaya | Pool A |
10. | September 24 | 10:15 PM | Fiji (27) v (30) Uruguay | Kamaishi Recovery Memorial Stadium, Kamaishi | Pool D |
11. | September 26 | 12:45 AM | Italy (48) v (7) Canada | Fukuoka Hakatanomori Stadium, Fukuoka | Pool B |
12. | September 26 | 3:45 AM | England (45) v (7) USA | Kobe Misaki Stadium, Kobe | Pool C |
13. | September 27 | 9:45 PM | Argentina (28) v (12) Tonga | Hanazono Rugby Stadium, Higashiosaka | Pool C |
14. | September 28 | 12:15 AM | Japan (19) v (12) Ireland | Shizuoka Stadium Ecopa, Fukuroi | Pool A |
15. | September 28 | 2:45 AM | South Africa (57) v (3) Namibia | City of Toyota Stadium, Toyota | Pool B |
16. | September 28 | 10:15 PM | Georgia (33) v (7) Uruguay | Kumagaya Rugby Stadium, Kumagaya | Pool D |
17. | September 29 | 12:45 AM | Australia (25) v (29) Wales | Tokyo Stadium, Tokyo | Pool D |
18. | September 30 | 3:15 AM | Scotland (34) v (0) Samoa | Kobe Misaki Stadium, Kobe | Pool A |
19. | October 2 | 12:45 AM | France (33) v (9) USA | Fukuoka Hakatanomori Stadium, Fukuoka | Pool C |
20. | October 2 | 3:15 AM | New Zealand (63) v (0) Canada | Oita Stadium, Oita | Pool B |
21. | October 2 | 10:15 PM | Georgia (10) v (45) Fiji | Hanazono Rugby Stadium, Higashiosaka | Pool D |
22. | October 3 | 3:15 AM | Ireland (35) v (0) Russia | Kobe Misaki Stadium, Kobe | Pool A |
23. | October 4 | 2:45 AM | South Africa (49) v (3) Italy | Shizuoka Stadium Ecopa, Fukuroi | Pool B |
24. | October 4 | 10:15 PM | Australia (45) v (10) Uruguay | Oita Stadium, Oita | Pool D |
25. | October 5 | 1:00 AM | England (39) v (10) Argentina | Tokyo Stadium, Tokyo | Pool C |
26. | October 5 | 3:30 AM | Japan (38) v (19) Samoa | City of Toyota Stadium, Toyota | Pool A |
27. | October 5 | 9:45 PM | New Zealand (71) v (9) Namibia | Tokyo Stadium, Tokyo | Pool B |
28. | October 6 | 12:45 AM | France (23) v (21) Tonga | Kumamoto Stadium, Kumamoto | Pool C |
29. | October 8 | 3:15 AM | South Africa (66) v (7) Canada | Kobe Misaki Stadium, Kobe | Pool B |
30. | October 8 | 9:45 PM | Argentina (47) v (17) USA | Kumagaya Rugby Stadium, Kumagaya | Pool C |
31. | October 9 | 12:15 AM | Scotland (61) v (0) Russia | Shizuoka Stadium Ecopa, Fukuroi | Pool A |
32. | October 9 | 2:45 AM | Wales (29) v (17) Fiji | Oita Stadium, Oita | Pool D |
33. | October 11 | 3:15 AM | Australia (27) v (8) Georgia | Shizuoka Stadium Ecopa, Fukuroi | Pool D |
34. | October 11 | 9:45 PM | New Zealand (0) v (0) Italy | City of Toyota Stadium, Toyota | Pool B |
35. | October 12 | 1:15 AM | England (0) v (0) France | International Stadium Yokohama, Yokohama | Pool C |
36. | October 12 | 3:45 AM | Ireland (47) v (5) Samoa | Fukuoka Hakatanomori Stadium, Fukuoka | Pool A |
37. | October 12 | 8:15 PM | Namibia (0) v (0) Canada | Kamaishi Recovery Memorial Stadium, Kamaishi | Pool B |
38. | October 12 | 10:45 PM | USA (19) v (31) Tonga | Hanazono Rugby Stadium, Higashiosaka | Pool C |
39. | October 13 | 1:15 AM | Wales (35) v (13) Uruguay | Kumamoto Stadium, Kumamoto | Pool D |
40. | October 13 | 3:45 AM | Japan (28) v (21) Scotland | International Stadium Yokohama, Yokohama | Pool A |
41. | October 19 | 12:15 AM | England (40) v (16) Australia | Oita Stadium, Oita | Quarter-Finals |
42. | October 19 | 3:15 AM | New Zealand (46) v (14) Ireland | Tokyo Stadium, Tokyo | Quarter-Finals |
43. | October 20 | 12:15 AM | Wales (20) v (19) France | Oita Stadium, Oita | Quarter-Finals |
44. | October 20 | 3:15 AM | Japan (3) v (26) South Africa | Tokyo Stadium, Tokyo | Quarter-Finals |
45. | October 26 | 1:00 AM | England (19) v (7) New Zealand | International Stadium Yokohama, Yokohama | Semi-Finals |
46. | October 27 | 2:00 AM | Wales (16) v (19) South Africa | International Stadium Yokohama, Yokohama | Semi-Finals |
47. | November 1 | 2:00 AM | New Zealand (40) v (17) Wales | Tokyo Stadium, Tokyo | Bronze Final |
48. | November 2 | 2:00 AM | England (12) v (32) South Africa | International Stadium Yokohama, Yokohama | Final |
If you find this article helpful then please share this article with your friends and family and also bookmark this page for future reference.